www.UshuaiaPlus.com.ar
Información económica y financiera de Tierra del Fuego
y de la República Argentina

Ushuaia, Tierra del Fuego
Patagonia, República Argentina
January de 2011

Mercados

Números del Índice MERVAL desde el 10/01/2003 hasta la fecha.

Fecha Índice MERVAL   Fecha Dólar
Tipo Venta
MERVAL en Dólares
28/12/04      1.373,570   27/12/04              2,970 462,48
           
Fecha Cierre   Fecha Cierre MERVAL/us$
10/01/03            575,80   10/01/03                 3,39            169,85
13/01/03            581,86   13/01/03                 3,35            173,69
14/01/03            591,10   14/01/03                 3,29            179,67
15/01/03            586,95   15/01/03                 3,27            179,50
16/01/03            596,58   16/01/03                 3,30            180,78
17/01/03            577,20   17/01/03                 3,27            176,51
20/01/03            575,74   20/01/03                 3,21            179,36
21/01/03            562,75   21/01/03                 3,14            179,22
22/01/03            568,71   22/01/03                 3,16            179,97
23/01/03            568,15   23/01/03                 3,18            178,66
24/01/03            557,81   24/01/03                 3,25            171,63
27/01/03            548,19   27/01/03                 3,34            164,13
28/01/03            556,46   28/01/03                 3,34            166,60
29/01/03            557,43   29/01/03                 3,33            167,40
30/01/03            547,01   30/01/03                 3,28            166,77
31/01/03            549,85   31/01/03                 3,24            169,71
03/02/03            549,70   03/02/03                 3,23            170,19
04/02/03            569,78   04/02/03                 3,19            178,61
05/02/03            562,23   05/02/03                 3,20            175,70
06/02/03            559,05   06/02/03                 3,19            175,25
07/02/03            564,89   07/02/03                 3,19            177,08
10/02/03            571,49   10/02/03                 3,15            181,43
11/02/03            573,91   11/02/03                 3,13            183,36
12/02/03            582,04   12/02/03                 3,15            184,77
13/02/03            582,48   13/02/03                 3,18            183,17
14/02/03            580,51   14/02/03                 3,23            179,72
17/02/03            580,20   17/02/03                 3,19            181,88
18/02/03            584,94   18/02/03                 3,19            183,37
19/02/03            580,47   19/02/03                 3,23            179,71
20/02/03            583,95   20/02/03                 3,23            180,79
21/02/03            590,20   21/02/03                 3,22            183,29
24/02/03            592,90   24/02/03                 3,18            186,45
25/02/03            588,44   25/02/03                 3,19            184,46
26/02/03            585,82   26/02/03                 3,19            183,64
27/02/03            578,89   27/02/03                 3,21            180,34
28/02/03            593,82   28/02/03                 3,20            185,57
03/03/03            593,96   03/03/03                 3,24            183,32
04/03/03            596,58   04/03/03                 3,20            186,43
05/03/03            595,17   05/03/03                 3,21            185,41
06/03/03            583,40   06/03/03                 3,20            182,31
07/03/03            581,51   07/03/03                 3,19            182,29
10/03/03            561,26   10/03/03                 3,19            175,94
11/03/03            557,65   11/03/03                 3,19            174,81
12/03/03            554,78   12/03/03                 3,15            176,12
13/03/03            563,94   13/03/03                 3,15            179,03
14/03/03            560,18   14/03/03                 3,15            177,83
17/03/03            563,70   17/03/03                 3,12            180,67
18/03/03            566,51   18/03/03                 3,09            183,34
19/03/03            564,58   19/03/03                 3,04            185,72
20/03/03            574,22   20/03/03                 3,06            187,65
21/03/03            585,35   21/03/03                 3,05            191,92
24/03/03            569,67   24/03/03                 3,01            189,26
25/03/03            574,29   25/03/03                 2,96            194,02
26/03/03            568,43   26/03/03                 2,92            194,67
27/03/03            569,14   27/03/03                 2,89            196,93
28/03/03            566,46   28/03/03                 3,01            188,19
01/04/03            565,84   31/03/03                 3,01            187,99
02/04/03            561,55   01/04/03                 2,99            187,81
03/04/03            564,89   02/04/03                 2,93            192,80
04/04/03            569,09   03/04/03                 2,93            194,23
07/04/03            567,84   04/04/03                 2,93            193,80
08/04/03            566,59   07/04/03                 2,93            193,38
09/04/03            564,60   08/04/03                 2,94            192,04
10/04/03            565,75   09/04/03                 2,93            193,09
11/04/03            567,81   10/04/03                 2,91            195,12
14/04/03            586,66   11/04/03                 2,92            200,91
15/04/03            591,55   14/04/03                 2,97            199,18
16/04/03            600,62   15/04/03                 2,97            202,23
21/04/03            640,87   16/04/03                 2,95            217,24
22/04/03            649,48   17/04/03                 2,95            220,16
23/04/03            670,03   18/04/03                 2,95            227,13
24/04/03            651,67   21/04/03                 2,91            223,94
25/04/03            665,97   22/04/03                 2,88            231,24
28/04/03            608,52   23/04/03                 2,88            211,29
29/04/03            622,49   24/04/03                 2,89            215,39
30/04/03            635,95   25/04/03                 2,89            220,05
02/05/03            658,25   28/04/03                 2,88            228,56
05/05/03            653,67   29/04/03                 2,87            227,76
06/05/03            635,83   01/05/03                 2,83            224,67
07/05/03            639,89   02/05/03                 2,81            227,72
08/05/03            628,20   05/05/03                 2,82            222,77
09/05/03            637,58   06/05/03                 2,82            226,09
12/05/03            623,72   07/05/03                 2,82            221,18
13/05/03            618,60   08/05/03                 2,78            222,52
14/05/03            630,59   08/05/03                 2,78            226,83
15/05/03            626,88   09/05/03                 2,80            223,89
16/05/03            646,15   12/05/03                 2,79            231,59
19/05/03            634,40   13/05/03                 2,79            227,38
20/05/03            617,47   14/05/03                 2,82            218,96
21/05/03            634,08   15/05/03                 2,87            220,93
22/05/03            653,26   16/05/03                 2,97            219,95
23/05/03            658,34   19/05/03                 2,95            223,17
26/05/03            662,60   20/05/03                 2,89            229,27
27/05/03            664,31   21/05/03                 2,87            231,47
28/05/03            678,03   22/05/03                 2,91            233,00
29/05/03            678,31   23/05/03                 2,92            232,30
02/06/03            702,76   26/05/03                 2,91            241,50
03/06/03            707,82   27/05/03                 2,89            244,92
04/06/03            701,77   28/05/03                 2,90            241,99
05/06/03            702,93   29/05/03                 2,90            242,39
06/06/03            718,70   30/05/03                 2,87            250,42
09/06/03            718,17   02/06/03                 2,87            250,23
10/06/03            728,55   03/06/03                 2,85            255,63
11/06/03            736,89   04/06/03                 2,84            259,47
12/06/03            763,57   05/06/03                 2,85            267,92
13/06/03            768,39   06/06/03                 2,84            270,56
17/06/03            792,05   09/06/03                 2,83            279,88
18/06/03            770,70   10/06/03                 2,83            272,33
19/06/03            782,91   11/06/03                 2,84            275,67
20/06/03            801,17   12/06/03                 2,86            280,13
23/06/03            805,54   13/06/03                 2,83            284,64
24/06/03            794,50   16/06/03                 2,83            280,74
25/06/03            792,60   17/06/03                 2,82            281,06
26/06/03            738,35   18/06/03                 2,81            262,76
27/06/03            733,85   19/06/03                 2,82            260,23
30/06/03            765,61   20/06/03                 2,82            271,49
01/07/03            758,54   23/06/03                 2,80            270,91
02/07/03            749,02   24/06/03                 2,79            268,47
03/07/03            721,06   25/06/03                 2,79            258,44
04/07/03            727,28   26/06/03                 2,80            259,74
07/07/03            738,78   27/06/03                 2,83            261,05
08/07/03            721,18   30/06/03                 2,82            255,74
10/07/03            706,02   01/07/03                 2,81            251,25
11/07/03            710,50   02/07/03                 2,81            252,85
14/07/03            708,69   03/07/03                 2,81            252,20
15/07/03            693,32   04/07/03                 2,81            246,73
16/07/03            698,26   07/07/03                 2,80            249,38
17/07/03            721,38   08/07/03                 2,80            257,64
18/07/03            743,24   09/07/03                 2,80            265,44
21/07/03            736,91   10/07/03                 2,78            265,08
22/07/03            746,08   11/07/03                 2,79            267,41
23/07/03            747,45   14/07/03                 2,79            267,90
24/07/03            735,92   15/07/03                 2,79            263,77
25/07/03            733,76   16/07/03                 2,80            262,06
28/07/03            735,51   17/07/03                 2,81            261,75
29/07/03            758,62   18/07/03                 2,82            269,01
30/07/03            763,38   22/07/03                 2,80            272,64
31/07/03            755,34   23/07/03                 2,80            269,76
01/08/03            748,78   24/07/03                 2,82            265,52
04/08/03            754,89   25/07/03                 2,83            266,75
05/08/03            742,09   28/07/03                 2,85            260,38
06/08/03            737,74   29/07/03                 2,86            257,95
07/08/03            741,72   30/07/03                 2,91            254,89
08/08/03            740,25   31/07/03                 2,94            251,79
11/08/03            715,01   01/08/03                 2,96            241,56
12/08/03            716,19   04/08/03                 2,98            240,33
13/08/03            718,75   05/08/03                 2,95            243,64
14/08/03            720,33   06/08/03                 2,95            244,18
15/08/03            713,66   07/08/03                 2,95            241,92
19/08/03            687,98   08/08/03                 2,94            234,01
20/08/03            674,63   11/08/03                 2,93            230,25
21/08/03            697,56   12/08/03                 2,92            238,89
22/08/03            683,87   13/08/03                 2,91            235,01
25/08/03            690,65   14/08/03                 2,92            236,52
26/08/03            697,30   15/08/03                 2,91            239,62
27/08/03            708,74   18/08/03                 2,91            243,55
28/08/03            714,82   19/08/03                 2,92            244,80
29/08/03            713,33   20/08/03                 2,93            243,46
01/09/03            712,43   21/08/03                 2,97            239,88
02/09/03            724,98   22/08/03                 2,97            244,10
03/09/03            733,75   25/08/03                 2,94            249,57
04/09/03            734,25   26/08/03                 2,96            248,06
05/09/03            750,87   27/08/03                 2,98            251,97
08/09/03            755,00   28/08/03                 2,97            254,21
09/09/03            727,33   29/08/03                 2,97            244,89
10/09/03            762,61   01/09/03                 2,98            255,91
11/09/03            761,93   02/09/03                 2,99            254,83
12/09/03            764,65   03/09/03                 2,99            255,74
15/09/03            778,64   05/09/03                 2,94            264,84
16/09/03            796,45   08/09/03                 2,96            269,07
17/09/03            799,96   09/09/03                 2,96            270,26
18/09/03            798,09   10/09/03                 2,96            269,63
19/09/03            781,69   22/09/03                 2,94            270,02
22/09/03            794,26   22/09/03                 2,93            271,08
23/09/03            794,45   23/09/03                 2,92            272,07
24/09/03            811,65   24/09/03                 2,92            277,96
25/09/03            803,89   25/09/03                 2,91            276,25
26/09/03            810,26   26/09/03                 2,92            277,49
29/09/03            820,17   29/09/03                 2,92            280,88
30/09/03            827,69   30/09/03                 2,93            282,49
01/10/03            827,91   01/10/03                 2,92            283,53
02/10/03            831,70   01/10/03                 2,92            284,83
03/10/03            830,16   03/10/03                 2,91            285,28
06/10/03            830,96   06/10/03                 2,89            287,53
07/10/03            831,22   07/10/03                 2,89            287,62
08/10/03            845,60   08/10/03                 2,89            292,60
09/10/03            862,54   09/10/03                 2,87            300,54
10/10/03            863,44   10/10/03                 2,85            302,96
14/10/03            865,24   14/10/03                 2,86            302,53
15/10/03            869,60   15/10/03                 2,86            304,06
16/10/03            867,22   16/10/03                 2,86            303,22
17/10/03            877,84   17/10/03                 2,86            306,94
20/10/03            902,83   20/10/03                 2,86            315,67
21/10/03            913,91   21/10/03                 2,87            318,44
22/10/03            891,87   22/10/03                 2,88            309,68
23/10/03            891,73   23/10/03                 2,86            311,79
24/10/03            923,73   24/10/03                 2,86            322,98
27/10/03            917,98   27/10/03                 2,85            322,10
28/10/03            939,62   28/10/03                 2,87            327,39
29/10/03            942,99   29/10/03                 2,87            328,57
30/10/03            938,21   30/10/03                 2,88            325,77
31/10/03            929,89   31/10/03                 2,88            322,88
03/11/03            945,30   03/11/03                 2,86            330,52
04/11/03            954,53   04/11/03                 2,87            332,59
05/11/03            965,91   05/11/03                 2,87            336,55
07/11/03            963,06   07/11/03                 2,86            336,73
10/11/03            951,80   10/11/03                 2,86            332,80
11/11/03            918,46   11/11/03                 2,87            320,02
12/11/03            924,37   12/11/03                 2,87            322,08
13/11/03            932,43   13/11/03                 2,86            326,02
14/11/03            932,21   14/11/03                 2,88            323,68
17/11/03            913,62   17/11/03                 2,88            317,23
18/11/03            916,72   18/11/03                 2,87            319,41
19/11/03            921,09   19/11/03                 2,89            318,72
20/11/03            922,11   20/11/03                 2,89            319,07
21/11/03            945,02   21/11/03                 2,90            325,87
24/11/03            970,74   24/11/03                 2,90            334,74
25/11/03            985,50   25/11/03                 2,92            337,50
26/11/03            990,02   26/11/03                 2,97            333,90
27/11/03            993,53   27/11/03                 2,99            332,28
28/11/03            996,56   28/11/03                 2,99            333,30
01/12/03            999,43   01/12/03                 2,98            335,38
02/12/03         1.022,40   02/12/03                 2,98            343,09
03/12/03         1.013,12   03/12/03                 2,97            341,12
04/12/03         1.010,68   04/12/03                 2,98            339,72
05/12/03         1.027,27   05/12/03                 2,97            345,88
09/12/03         1.018,00   09/12/03                 2,95            345,67
10/12/03            984,66   10/12/03                 2,95            334,35
11/12/03         1.001,71   11/12/03                 2,95            339,56
12/12/03            994,98   12/12/03                 2,96            336,14
15/12/03            982,62   15/12/03                 2,97            331,41
16/12/03            990,90   16/12/03                 2,98            333,08
17/12/03            999,19   17/12/03                 2,97            336,99
18/12/03         1.019,32   18/12/03                 2,98            342,63
19/12/03            999,69   19/12/03                 2,97            336,60
22/12/03         1.028,44   22/12/03                 2,96            347,45
23/12/03         1.025,83   23/12/03                 2,97            345,98
24/12/03         1.036,36   24/12/03                 2,97            348,94
26/12/03         1.044,70   26/12/03                 2,97            352,34
29/12/03         1.077,98   29/12/03                 2,96            364,18
30/12/03         1.074,60   30/12/03                 2,95            364,27
31/12/03         1.071,95   31/12/03                 2,95            363,37
02/01/04         1.101,51   02/01/04                 2,94            375,30
05/01/04         1.144,52   05/01/04                 2,90            394,66
06/01/04         1.158,75   06/01/04                 2,90            400,26
07/01/04         1.162,80   07/01/04                 2,90            400,97
08/01/04         1.157,62   08/01/04                 2,92            396,45
09/01/04         1.195,40   09/01/04                 2,91            410,79
12/01/04         1.175,33   12/01/04                 2,88            408,10
13/01/04         1.205,62   13/01/04                 2,89            417,17
14/01/04         1.202,25   14/01/04                 2,90            414,57
15/01/04         1.202,86   15/01/04                 2,89            416,21
16/01/04         1.208,18   16/01/04                 2,90            416,61
19/01/04         1.246,51   19/01/04                 2,90            429,83
20/01/04         1.260,03   20/01/04                 2,90            434,49
21/01/04         1.223,77   21/01/04                 2,91            420,54
22/01/04         1.210,82   22/01/04                 2,91            416,09
23/01/04         1.163,60   23/01/04                 2,91            399,86
26/01/04         1.198,28   26/01/04                 2,92            410,37
27/01/04         1.203,19   27/01/04                 2,92            412,05
28/01/04         1.181,51   28/01/04                 2,93            403,25
29/01/04         1.144,67   29/01/04                 2,96            387,37
30/01/04         1.140,81   30/01/04                 2,93            389,35
02/02/04         1.129,86   02/02/04                 2,94            384,96
03/02/04         1.157,08   03/02/04                 2,94            394,24
04/02/04         1.134,34   04/02/04                 2,95            385,17
05/02/04         1.083,50   05/02/04                 2,96            366,05
06/02/04         1.053,26   06/02/04                 2,95            357,04
09/02/04         1.092,96   09/02/04                 2,94            372,39
10/02/04         1.006,79   10/02/04                 2,94            343,03
11/02/04         1.029,93   11/02/04                 2,95            349,72
12/02/04         1.071,27   12/02/04                 2,94            364,38
13/02/04         1.089,99   13/02/04                 2,93            372,65
16/02/04         1.119,74   16/02/04                 2,92            383,47
17/02/04         1.109,37   17/02/04                 2,93            378,62
18/02/04         1.127,73   18/02/04                 2,94            383,58
19/02/04         1.122,78   19/02/04                 2,94            381,90
20/02/04         1.145,94   20/02/04                 2,94            389,78
26/02/04         1.192,56   26/02/04                 2,94            405,63
27/02/04         1.183,14   27/02/04                 2,93            403,80
01/03/04         1.210,54   01/03/04                 2,92            414,57
02/03/04         1.214,07   02/03/04                 2,93            415,07
03/03/04         1.203,43   03/03/04                 2,92            412,13
04/03/04         1.189,85   04/03/04                 2,94            405,40
04/03/04         1.189,85   04/03/04                 2,94            405,40
05/03/04         1.157,56   05/03/04                 2,94            393,73
05/03/04         1.157,56   05/03/04                 2,94            393,73
08/03/04         1.149,86   01/12/03                 2,98            335,38
09/03/04         1.217,65   02/12/03                 2,98            343,09
09/03/04         1.217,65   05/03/04                 2,94            414,17
10/03/04         1.239,67   03/12/03                 2,97            341,12
10/03/04         1.246,62   10/03/04                 2,93            425,47
11/03/04         1.236,61   06/12/03                 2,98            345,30
12/03/04         1.258,74   09/12/03                 2,95            345,67
15/03/04         1.235,01   15/03/04                 2,93            422,23
16/03/04         1.240,23   16/03/04                 2,92            425,46
17/03/04         1.254,50   17/03/04                 2,90            432,59
18/03/04         1.255,08   18/03/04                 2,90            432,79
19/03/04         1.275,20   19/03/04                 2,89            441,25
22/03/04         1.258,96   22/03/04                 2,89            436,38
23/03/04         1.257,07   23/03/04                 2,89            435,73
24/03/04         1.239,81   24/03/04                 2,89            429,00
25/03/04         1.242,86   25/03/04                 2,89            430,06
26/03/04         1.211,03   26/03/04                 2,89            419,04
29/03/04         1.184,60   29/03/04                 2,90            408,48
30/03/04         1.198,02   30/03/04                 2,87            417,43
31/03/04         1.198,02   31/03/04                 2,87            417,43
01/04/04         1.211,27   01/04/04                 2,86            423,52
02/04/04         1.197,54   02/04/04                 2,87            417,99
06/04/04         1.190,92   05/04/04                 2,87            415,68
12/04/04         1.177,80   12/04/04                 2,82            417,66
13/04/04         1.202,50   13/04/04                 2,83            425,66
14/04/04         1.192,15   14/04/04                 2,83            422,00
15/04/04         1.175,63   15/04/04                 2,83            416,15
16/04/04         1.162,80   16/04/04                 2,84            410,16
19/04/04         1.131,37   19/04/04                 2,84            399,07
20/04/04         1.108,45   20/04/04                 2,85            389,61
21/04/04         1.084,78   21/04/04                 2,87            378,63
22/04/04         1.092,40   22/04/04                 2,87            380,63
23/04/04         1.142,96   23/04/04                 2,87            398,94
26/04/04         1.153,62   26/04/04                 2,85            405,49
27/04/04         1.138,07   27/04/04                 2,85            400,02
28/04/04         1.133,22   28/04/04                 2,86            396,23
29/04/04         1.104,16   29/04/04                 2,87            384,72
04/05/04         1.077,70   04/05/04                 2,87            376,16
05/05/04         1.082,93   05/05/04                 2,87            377,33
06/05/04         1.053,91   06/05/04                 2,89            364,67
07/05/04         1.008,85   07/05/04                 2,93            344,91
10/05/04            921,04   10/05/04                 2,93            314,35
11/05/04            955,86   11/05/04                 2,91            328,47
12/05/04            924,35   12/05/04                 2,95            313,87
13/05/04            913,55   13/05/04                 2,93            311,79
14/05/04            900,43   14/05/04                 2,92            308,37
17/05/04            839,83   17/05/04                 2,93            287,12
18/05/04            845,44   18/05/04                 2,92            290,03
19/05/04            896,11   19/05/04                 2,92            306,89
20/05/04            890,19   20/05/04                 2,96            301,25
21/05/04            918,58   21/05/04                 2,97            309,81
24/05/04            939,61   24/05/04                 2,97            316,37
26/05/04            942,27   26/06/04                 2,97            317,26
27/05/04            954,09   27/05/04                 2,97            321,24
28/05/04            971,32   28/05/04                 2,98            326,49
31/05/04            952,62   31/05/04                 2,98            328,91
01/06/04            975,62   01/06/04                 2,97            328,49
02/06/04            977,37   03/06/04                 2,97            323,13
03/06/04            961,31   03/06/04                 2,98            323,13
04/06/04            923,94   04/06/04                 2,98            310,57
09/06/04            905,59   09/06/04                 2,98            304,40
15/06/04            874,22   15/06/04                 2,97            294,85
16/06/04            907,62   16/06/04                 2,96            306,63
17/06/04            909,69   17/06/04                 2,97            306,29
22/06/04            955,03   22/06/04                 2,98            321,02
08/07/04            985,38   08/07/04                 2,97            331,78
12/07/04            986,31   12/07/04                 2,97            332,65
15/07/04            959,95   15/07/04                 2,96            324,86
20/07/04            989,36   20/07/04                 2,96            334,81
22/07/04            979,22   22/07/04                 2,97            330,26
05/08/04            973,65   05/08/04                 3,06            318,19
13/08/04            934,03   13/08/04                 3,03            308,77
19/08/04            943,87   19/08/04                 3,02            312,54
20/08/04            937,42   20/08/04                 3,02            310,40
24/08/04            940,04   24/08/04                 3,01            312,31
26/08/04            937,27   26/08/04                 3,02            310,87
27/08/04            948,88   27/08/04                 3,03            313,68
02/09/04            976,23   02/09/04                 3,02            323,79
08/09/04            982,59   08/09/04                 3,01            326,44
10/09/04            998,34   10/09/04                 3,02            330,58
17/09/04         1.059,87   17/09/04                 3,00            353,29
21/09/04         1.087,87   21/09/04                 3,02            360,82
22/09/04         1.085,81   22/09/04                 3,01            360,73
27/09/04         1.112,30   27/09/04                 3,01            370,15
08/10/04         1.140,26   08/10/04                 2,99            382,00
08/10/04         1.128,74   08/10/04                 2,98            378,77
12/10/04         1.138,06   12/10/04                 2,98            382,54
13/10/04         1.165,66   13/10/04                 2,98            391,16
15/10/04         1.232,51   15/10/04                 2,98            414,29
20/10/04         1.205,25   20/10/04                 2,97            405,81
21/10/04         1.234,56   21/10/04                 2,97            415,68
25/10/04         1.209,47   25/10/04                 2,98            406,54
26/10/04         1.225,35   26/10/04                 2,98            411,88
29/10/04         1.287,14   29/10/04                 2,99            431,20
01/11/04         1.314,50   01/11/04                 2,97            442,59
05/11/04         1.323,32   05/11/04                 2,97            446,31
10/11/04         1.292,18   10/11/04                 2,97            435,08
16/11/04         1.257,75   16/11/04                 2,96            425,63
19/11/04         1.254,45   19/11/04                 2,95            425,24
24/11/04         1.180,42   24/11/04                 2,95            400,14
03/12/04         1.218,17   03/12/04                 2,98            409,47
06/12/04         1.223,54   06/12/04                 2,99            409,90
14/12/04         1.237,49   14/12/04                 2,98            415,27
17/12/04         1.251,08   17/12/04                 2,99            419,12
20/12/04         1.305,87   20/12/04                 2,98            438,21
22/12/04         1.322,37   22/12/04                 2,97            445,24
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           

Más información en el sitio www.bolsa.com.ar.

Gráficos MERVAL

Serie anual del índice MERVAL comparado con el dólar estadounidense en la plaza de Buenos Aires, con el detalle de la media móvil de 6 y 21 días sobre los valores del MERVAL.

Detalle mensual del gráfico 1 con los mismos componentes.

Cierres diarios del Índice MERVAL expresado en dólares estadounidenses al cierre diario para el tipo vendedor en el Mercado Libre de Cambios, plaza Buenos Aires.

Solicite informes económicos especiales a informes@ushuaiaplus.com.ar

Ingrese al sitio www.bolsa.com.ar

Que UshuaiaPlus® sea
su página de inicio

Volver a UshuaiaPlus

©   UshuaiaPlus®   2003 2011